Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 151 Bed 1 Bath 519 SqFt$428,800Pending
1423 Commonwealth Ave #202, Boston, MA 02135
Listed by Susan Hardy of Coldwell Banker Realty - Newton
Condo
- 1/9 93 Beds 1 Bath 989 SqFt$3,995Active
- 1/7 71 Bath 447 SqFt$3,000Active
- 1/12 122 Beds 1 Bath 933 SqFt$3,300Pending
- 1/7 72 Beds 1 Bath 825 SqFt$2,600Active
- 1/18 181 Bath 312 SqFt$315,000Active Under Contract
- 1/5 54 Beds 2 Baths 1,155 SqFt$4,850Active
- 1/6 61 Bed 1 Bath 550 SqFt$3,600Active
- 1/11 114 Beds 1 Bath 1,163 SqFt$599,900Active
- 1/6 615 Beds 8 Baths 5,480 SqFt$2,825,000Active
- 1/4 43 Beds 1 Bath 1,200 SqFt$3,500Active
- 1/17 1715 Beds 9 Baths 6,168 SqFt$4,050,000Price Dropped by $50K
- 1/9 91 Bed 1 Bath 600 SqFt$2,000Active
- 1/11 112 Beds 1 Bath 1,000 SqFt$2,600Active
- 1/7 72 Beds 1 Bath 750 SqFt$3,200Pending
- 1/11 111 Bed 1 Bath 498 SqFt$2,895Pending
- 1/7 73 Beds 1 Bath$3,000Active
- 1/10 104 Beds 1.5 Baths$4,000Active
- 1/2 22 Beds 1 Bath 99,999 SqFt$4,800Active
- 1/17 174 Beds 2 Baths 1,595 SqFt$5,250Active
- 1/7 72 Beds 1 Bath 774 SqFt$2,300Active
- 1/39 393 Beds 3 Baths 1,412 SqFt$875,000Pending
125 Brayton Road, Boston, MA 02135
Listed by Diane Regan of Berkshire Hathaway HomeServices Robert Paul Properties
Single Family Home
- 1/21 211 Bed 1 Bath 717 SqFt$799,000Open Wed 12PM-2PM
- 3D3 Beds 1 Bath 980 SqFt$3,750Active