- 1/28 283 Beds 2.5 Baths 2,034 SqFt$574,900Open Sat 11AM-1PM
- 1/28 283 Beds 1.5 Baths 1,111 SqFt$450,000Open Sat 11AM-1PM
- 1/29 292 Beds 1 Bath 783 SqFt$329,000Open Fri 3PM-5PM
- 1/33 336 Beds 7 Baths 6,960 SqFt$5,895,000Open Sat 1:30PM-3PM
- 1/41 414 Beds 2 Baths 2,254 SqFt$1,650,000Open Sat 12PM-2PM
- 1/19 194 Beds 1.5 Baths 1,656 SqFt$299,900Open Sun 12:30PM-2PM
- 1/19 193 Beds 2 Baths 1,638 SqFt$629,900Open Sat 12:30PM-2:30PM
- 1/5 52 Beds 1.5 Baths 1,180 SqFt$370,000Open Fri 4PM-6PM
- 1/27 272 Beds 2.5 Baths 1,862 SqFt$1,224,900Open Sat 12PM-2PM
- 1/39 399 Beds 3 Baths 3,582 SqFt$739,900Open Sat 1PM-2:30PM
- 1/33 333 Beds 1.5 Baths 1,924 SqFt$888,000Open Sun 11AM-1PM
- 1/37 373 Beds 2 Baths 1,534 SqFt$819,000Open Fri 12PM-1:30PM
Today Real Estate
Founded in 1985, TODAY Real Estate serves the MA, NH, and ME real estate markets. With listings that include numerous waterfront and ocean-view properties, we accommodate the needs of both buyers and sellers—from hosting open houses to providing property valuations. We take pride in our work – whether we are helping first-time home buyers purchase their first house, assisting seasoned homebuyers to find their second home, or simply finding the perfect waterfront vacation spot. Our commitment to helping our clients start their new journey is our top priority. Our company has always been a family-run business behind the leadership and direction of Jim and Terri Machnik. In 2019, their sons, Todd and Craig, assumed ownership and operations of the company. Guided by their parents’ values of hard work, service, and commitment to clients and the community, their shared vision will continue the TODAY Real Estate tradition. Todd and Craig recognize this is the age of technology, which now dominates the real estate market. Their family approach—with an emphasis on web-based technology and a team of committed sales associates—will guarantee future success for TODAY Real Estate and all those they serve.